| MOQ: | 800 Watt |
| prezzo: | 366 Euro per set |
| standard packaging: | 70 pezzi per pallet |
| Delivery period: | 15 giorni dopo il pagamento |
| Metodo di pagamento: | 30% di acconto,70% di saldo |
| Supply Capacity: | 300 MW all'anno |
800W flexible solar panel set for Balcony
800W/860W/2000W BIPV Panel Solar Building PV Module For Gross Weight 9.100kg And -0.26% Max. Power Temperature Coefficient
![]()
![]()
![]()
![]()
![]()
![]()
| Basic information | Data |
| cell type | TOPCon cell 182*91 mm |
| cell arrangement | 54 pcs(6*9) |
| module size | 1150*927*2.7 mm |
| Module weight | 2.88KG |
| Junction box | Enclosure rating IP68 |
| Output cable | 4mm2, 500mm cable net length. cable length can be customized |
| Connector registration | MC4 compatibility |
| Frame | N/A |
| Front static load (snow pressure) | 2400Pa |
| Rear static load (wind pressure) | N/A |
![]()
![]()
| MOQ: | 800 Watt |
| prezzo: | 366 Euro per set |
| standard packaging: | 70 pezzi per pallet |
| Delivery period: | 15 giorni dopo il pagamento |
| Metodo di pagamento: | 30% di acconto,70% di saldo |
| Supply Capacity: | 300 MW all'anno |
800W flexible solar panel set for Balcony
800W/860W/2000W BIPV Panel Solar Building PV Module For Gross Weight 9.100kg And -0.26% Max. Power Temperature Coefficient
![]()
![]()
![]()
![]()
![]()
![]()
| Basic information | Data |
| cell type | TOPCon cell 182*91 mm |
| cell arrangement | 54 pcs(6*9) |
| module size | 1150*927*2.7 mm |
| Module weight | 2.88KG |
| Junction box | Enclosure rating IP68 |
| Output cable | 4mm2, 500mm cable net length. cable length can be customized |
| Connector registration | MC4 compatibility |
| Frame | N/A |
| Front static load (snow pressure) | 2400Pa |
| Rear static load (wind pressure) | N/A |
![]()
![]()